Manually actuated valves - G1/2"
Description Article number Part number Stock Price
524 LL90 5/2 1/2" NPT 90 degree bi-stable lever US02.060.4 524 LL90 0 $296.71
524 ML90 5/2 1/2" NPT 90° lever - spring return US02.061.4 524 ML90 6 $298.74
5243C LL90 5/3 1/2" NPT 90 degree 3 position lever-closed center US02.062.4 5243C LL90 3 $414.67
5243A LL90 5/3 1/2" NPT 90° open centers lever - three detented positions US02.063.4 5243A LL90 2 $414.67
5243P LL90 5/3 1/2" 90° NPT pressurized centers lever - three detented positions US02.064.4 5243P LL90 2 $414.67
5243C ML90 5/3 1/2" NPT 90° closed centers lever - spring return to center US02.065.4 5243C ML90 3 $416.03
5243A ML90 5/3 1/2" NPT 90° open centers lever - spring return to center US02.066.4 5243A ML90 2 $416.03
5243P ML90 5/3 1/2" NPT 90° pressurized centers lever - spring return to center US02.067.4 5243P ML90 2 $416.03

AZ Pneumatics LLC
1935 Washington St., Unit 4
Stoughton, MA 02072

Phone: (781) 796-0016
info@azpneumatics.com