Pneumatically piloted valves - G1/2"
Description Article number Part number Stock Price
3/2 1/2" NC pneumatic pilot, spring return 02.001.4 324 MC 0 $184.34
3/2 1/2" NO pneumatic pilot, spring return 02.002.4 324 MCA 0 $184.34
3/2 1/2" double pneumatic pilot 02.004.4 324 CC 0 $215.06
5/2 1/2" pneumatic pilot, spring return 02.006.4 524 MC 0 $230.43
5/2 1/2" double pneumatic pilot 02.008.4 524 CC 0 $261.15
5/3 1/2" closed centres, double pneumatic pilot 02.010.4 5243C CC 0 $299.55
5/3 1/2" open centres, double pneumatic pilot 02.011.4 5243A CC 0 $299.55
5/3 1/2" pressurized centres, double pneumatic pilot 02.012.4 5243P CC 0 $299.55
324 MC 3/2 1/2" NPT NC pneumatic pilot, spring return US02.001.4 324 MC 6 $184.34
324 MCA 3/2 1/2" NPT NO pneumatic pilot, spring return US02.002.4 324 MCA 2 $184.34
324 CC 3/2 1/2" NPT double pneumatic pilot US02.004.4 324 CC 5 $215.06
524 MC 5/2 1/2" NPT pneumatic pilot, spring return US02.006.4 524 MC 10 $230.43
524 CC 5/2 1/2" NPT double solenoid pilot US02.008.4 524 CC 6 $261.15

AZ Pneumatics LLC
1935 Washington St., Unit 4
Stoughton, MA 02072

Phone: (781) 796-0016
info@azpneumatics.com