Manually actuated valves - G1/8" 16 mm
Description Article number Part number Stock Price
16 mm 3/2 1/8" push button RED - spring return 05.142.4 431 MGR 0 $49.27
16 mm 5/2 1/8" push button RED - spring return 05.146.4 451 MGR 0 $55.17
16 mm 5/2 1/8" push button YELLOW - spring return 05.147.4 451 MGG 0 $55.17
16 mm 3/2 1/8" push/pull, spring return 05.213.4 431 MT 0 $45.95
16 mm 5/2 1/8" push/pull, spring return 05.215.4 451 MT 0 $53.94
16 mm 3/2 1/8" detented push/pull 05.214.4 431 TT 0 $45.58
16 mm 5/2 1/8" detented push/pull 05.216.4 451 TT 0 $53.23
Manual actuated valve, 16 mm, 3/2 1/8", bi-stable top lever 05.169.4 431 LL 0 $54.47
16 mm 5/2 1/8" bi-stable top lever 05.217.4 451 LL 0 $62.70
16 mm 3/2 1/8" valve, lever with movement in all directions, spring return 05.174.4 431 MLL 2 $60.35
16 mm 5/2 1/8" valve, lever with movement in all directions, spring return 05.219.4 451 MLL 0 $68.97

AZ Pneumatics LLC
1935 Washington St., Unit 4
Stoughton, MA 02072

Phone: (781) 796-0016
info@azpneumatics.com