Mechanically actuated valves - G1/8" 22 mm
Description Article number Part number Stock Price
3/2 1/8" tappet - spring return 00.077.4 321 MP 4 $55.18
3/2 1/8" NC servo-piloted tappet - spring return 00.079.4 321 MPS 0 $67.40
5/2 1/8" servo-piloted tappet - spring return 00.081.4 521 MPS 0 $75.42
3/2 1/8" roller lever - spring return 00.082.4 321 MR 0 $76.22
5/2 1/8" roller lever - spring return 00.083.4 521 MR 1 $85.04
3/2 1/8" uni-directional lever - spring return 00.084.4 321 MRU 0 $83.03
5/2 1/8" uni-directional lever - spring return 00.085.4 521 MRU 0 $91.06
3/2 1/8" NC servo-piloted roller lever - spring return 00.086.4 321 MRS 0 $81.03
5/2 1/8" servo-piloted roller lever - spring return 00.088.4 521 MRS 0 $89.86
3/2 1/8" NC servo-piloted whisker - spring return 00.089.4 321 MN 0 $77.02
5/2 1/8" servo-piloted whisker - spring return 00.091.4 521 MN 0 $84.65
321 MN 3/2 1/8" NPT servo-piloted whisker - spring return US00.089.4 321 MN 5 $86.26
521 MN 5/2 1/8" NPT servo-piloted whisker - spring return US00.091.4 521 MN 11 $94.79
321 MYN71 3/2 1/8" NPT mechanically actuated valve adj. D.3 shaft spring return US00.280.4/G71 321 MYN71 0 $93.50

AZ Pneumatics LLC
1935 Washington St., Unit 4
Stoughton, MA 02072

Phone: (781) 796-0016
info@azpneumatics.com